Punjab Police Sub Inspector Recruitment
Punjab Police Sub Inspector Recruitment 2021: 560 SI Vacancy Apply Online:
Punjab Police SI Recruitment 2021
Punjab Police SI Recruitment 2021: Punjab Police Recruitment Board has invited online applications from eligible candidates for 560 vacant posts of Male as well as Female Sub- Inspectors (SI) on its official website www.punjabpolice.gov.in. The official notification for SI recruitment in Punjab Police against Advt No. 1/2021 has been released on 06th July 2021. The online application process for Sub Inspector posts begins on 06th July 2021 and the last date for applying has been scheduled for 27th July 2021. The process of application is completely online for Punjab Police SI Recruitment 2021.
Punjab Police SI Recruitment 2021: Important Dates
From the release of official notification for Punjab Police SI Recruitment 2021 till the date of commencement of Punjab Police SI Recruitment 2021, the exam has been given below for the reference purpose to the candidates.
| Events | Dates |
| Notification Release Date | 06th July 2021 |
| Starting Date for Apply Online | 06th July 2021 (4 pm) |
| Date for Submission of Online Application | 27th July 2021 (11:55 pm) |
| Last Date to Pay Application Fees | To be announced |
| Date of Exam | 17th – 31st A |
Punjab Police SI Vacancy Details 2021
Punjab Police Recruitment Board has invited applications for the posts of Sub Inspectors. A total of 560 vacancies have been released for 2021 by the Board in four different cadres namely, District Police Cadre, Armed Police cadre, Investigation cadre and Intelligence cadre which are given below in tabular form in cadre wise manner for Punjab Police SI Recruitment 2021.
District Police cadre
Total vacancies of Sub-Inspectors – 87
| Category | Categorywise total number of vacancies | Category-wise number of vacancies reserved for women(out of the total given in column ii) |
| (i) | (ii) | (iii) |
| General/Open/Unreserved | 35 | 11 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 09 | 03 |
| Scheduled Castes Ramdasia & Others, Punjab | 09 | 04 |
| Backward Classes, Punjab | 09 | 04 |
| Ex-Serviceman (General), Punjab | 07 | 04 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi | 02 | 00 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 02 | 00 |
| Ex-Serviceman Backward Classes, Punjab | 02 | 00 |
| Wards of Police Personnel | 02 | 01 |
| Economically Weaker Sections, Punjab(EWS) | 09 | 02 |
| Wards of Freedom Fighters, Punjab | 01 | 01 |
| Total | 87 | 30 |
Armed Police Cadre
Total vacancies of Sub-Inspectors – 97
| Category | Categorywise total number of vacancies | Category-wise number of vacancies reserved for women(out of the total given in column ii) |
| (i) | (ii) | (iii) |
| General/Open/Unreserved | 41 | 11 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 10 | 04 |
| Scheduled Castes Ramdasia & Others, Punjab | 10 | 04 |
| Backward Classes, Punjab | 10 | 04 |
| Ex-Serviceman (General),Punjab | 07 | 04 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 02 | 00 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 02 | 00 |
| Ex-Serviceman Backward Classes, Punjab | 02 | 00 |
| Wards of Police Personnel | 02 | 00 |
| Economically Weaker Sections, Punjab(EWS) | 10 | 03 |
| Wards of Freedom Fighters, Punjab | 01 | 00 |
| Total | 97 | 30 |
Intelligence Cadre
Total vacancies of Intelligence Officers – 87
| Category | Categorywise total number of vacancies | Category-wise number of vacancies reserved for women(out of the total given in column ii) |
| (i) | (ii) | (iii) |
| General/Open/Unreserved | 35 | 11 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 09 | 04 |
| Scheduled Castes Ramdasia & Others, Punjab | 09 | 04 |
| Backward Classes, Punjab | 09 | 03 |
| Ex-Serviceman (General),Punjab | 08 | 03 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 02 | 00 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 02 | 00 |
| Ex-Serviceman Backward Classes, Punjab | 02 | 00 |
| Wards of Police Personnel | 01 | 01 |
| Economically Weaker Sections, Punjab(EWS) | 09 | 02 |
| Wards of Freedom Fighters, Punjab | 01 | 01 |
| Total | 87 | 30 |
Investigation Cadre
Total vacancies of Sub-Inspectors – 289
| Category | Categorywise total number of vacancies | Category-wise number of vacancies reserved for women(out of the total given in column ii) |
| (i) | (ii) | (iii) |
| General/Open/Unreserved | 122 | 35 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 30 | 12 |
| Scheduled Castes Ramdasia & Others, Punjab | 30 | 12 |
| Backward Classes, Punjab | 30 | 12 |
| Ex-Serviceman (General),Punjab | 29 | 08 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 21 | 12 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 06 | 00 |
| Ex-Serviceman Backward Classes, Punjab | 06 | 00 |
| Wards of Police Personnel | 06 | 00 |
| Economically Weaker Sections, Punjab(EWS) | 03 | 00 |
| Wards of Freedom Fighters, Punjab | 06 | 02 |
| Total | 289 | 93 |
Punjab Police SI Recruitment 2021 Eligibility Criteria
Before applying for the various Sub Inspector (SI) posts a candidate must go through the eligibility conditions and make sure he/she fulfils them with respect to Educational Qualification, as well as the age limit for Punjab Police SI Recruitment 2021which is given below:
Educational Qualification
| Name of the Post | Minimum Educational Qualifications |
| Sub Inspector (District Police Cadre) | The candidate should be a graduate from a recognized university or it’s equivalent |
| Sub Inspector (Armed Police Cadre) | The candidate should be a graduate from a recognized university or it is equivalent |
| Sub Inspector (Investigation Cadre) | The candidate should be a graduate from a recognized university or it’s equivalent |
| Intelligence Officer (in the rank of Sub Inspector, Intelligence Cadre) | Candidate should be: a) A graduate from a recognized University or Institution, as the case may be, provided that such candidate shall also possess an ‘0’ Level Certificate of Information Technology from the National Institute of Electronics and Information Technology (NIELIT) (earlier called as DOEACC); OR b) A Graduate from a recognized University or Institution with Computer Science, or Computer Applications: or Information Technology as one of the elective subjects during the entire duration of graduation; OR c) B.Sc/B.Tech/B.E in Information Technology, or Computer Science; or Computer Engineering or Computer Science & Engineering; or Information Systems; or Computer Networking; or Data Science; or Software Engineering; or BCA; or Post Graduate Diploma in Computer Applications from a recognized University or Institution, as the case may be. |
Comments